Vocal & VO in Film, TV, Records and more...
Films: | Vocals & Character Voices (36) |
Year | Production / activity |
2022 | Puss In Boots: The Last Wish - (Christmas 2022) |
Group vocal “Fearless Hero”, Lead vocal “This is the End” | |
2022 | Father of the Bride - Trio - “Get Lucky”, “Yo No Sé Mañana” |
2021 | Encanto - (Oscar® winner Best Animated Feature) |
“We Don't Talk About Bruno” (#1 hit single), “Dos Oruguitas” (Oscar® nominee Best Song) - “The Family Madrigal”, “Waiting For a Miracle”, "What Else Can I Do"?", “All of You” | |
2021 | Sing 2 - Group - “Still Haven't Found What I'm Looking For” |
2020 | Mend - (Short) "Better Man" Lead vocal |
2019 | Playmobil: The Movie - Viking Leader |
(character) and "Brothers in Arms" Lead vocal | |
2019 | The Addams Family - "I Like It Like That" Lead vocal |
2019 | Dora and the City of Lost Gold - Group vocal |
2017 | Coco - "Un Poco Loco", "Proud Corazon", Group vocal |
(Oscar® winner Best Animated Feature) | |
2017 | Mother! - ADR voices, voice match |
2016 | Pirates of the Caribbean 5 - ADR voices, voice match |
2015 | Pan - "Smells Like Teen Spirit" group |
2014 | The Book of Life - "Chakal" character voice |
2013 | Legends of Oz: Dorothy's Return - Group |
2012 | The Lorax - "Let It Grow" + Group |
2012 | Rock of Ages - "Wanted Dead or Alive" backing |
2011 | Happy Feet 2 - Group |
2011 | Rio - "Real in Rio" 8 voice group (Oscar® nominee Best Song) |
2009 | Ice Age: Dawn of the Dinosaurs - Group |
2009 | Euforia - "Camaleones", "Ojas Secas" Lead |
2006 | Happy Feet - "Leader of the Pack" Lead + 3 group cues |
(Oscar® winner Best Animated Feature) | |
2005 | Ice Age: The Meltdown - Choir |
2005 | Robots - Choir |
2004 | Envy - "Envy", "Old Drunk Philosopher" - Lead |
2004 | Man on Fire - Vocal |
2002 | The Last Place on Earth - Lead and duo vocal |
2001 | The Mexican - "Oye" vocal group |
2001 | Green Dragon - ADR walla group |
2000 | Noriega: God's Favorite - "Corazon" - Lead |
TV: | Vocals & Character Voices (41) | |
Year | Production / activity | |
2001-'22 | Family Guy - Walla group (238 episodes) | |
2007-'22 | American Dad! - Walla group (201 episodes) | |
2022 | National Treasure: Edge of History - Vocal "Volver Volver" | |
2022 | The Boys: Diabolical - Loop Group (6 episodes) | |
2022 | Close Enough - Cashier #1 on "Totally Bone" | |
2022 | Pantheon (coming) - ADR (8 episodes) | |
2021 | The Simpsons - "Tequila" lead vocal | |
2021 | Ultra City Smiths - ADR (4 episodes) | |
2020 | Invincible - ADR (4 episodes) | |
2020 | Penny Dreadful: City of Angels - | |
"Pachuco Boogie" lead vocals | ||
2019 | Ellen DeGeneres Show - Camila Cabello backing choir | |
2019 | Mr. Iglesias - "El Rey" group vocal | |
2018 | We Bare Bears - One Eye Ramon character | |
2017 | Sofia the First - "Never Lost Again" group vocal | |
2017 | Conan - Conan's Spanish monologue VO (1 episode) | |
2016 | Elena of Avalor - "Let Love Light the Way", "Something | |
Special", "Avaloran Birthday Song" vocal (3 episodes) | ||
2016 | Bojack Horseman - Walla group (1 episode) | |
2015 | Mickey Mouse - "Al Rojo Vivo" vocal | |
2014 | Turbo FAST - "Do the Muchacabra" lead vocal | |
2012 | American Dad! - "Toy Whorey" character | |
2011 | Ice Age: Mammoth Christmas - Group vocal | |
2010 | Mater's Tall Tales - "Crosstown Traffic" vocal | |
2009-'21 | American Dad! - Cilantro / "El Perro" lead vocal | |
(4 episodes 2009, 2014, 2017, 2021) | ||
2009-'13 | The Cleveland Show - Walla group (50 episodes) | |
2009-'11 | Glenn Martin DDS - Walla group (16 episodes) | |
2007 | Prison Break - "En La Atalaya" lead vocal | |
2007 | American Dad! - "Country Roads" group vocal | |
2007 | Nurses (Fox pilot) - Singer | |
2006 | Studio 60 on the Sunset Strip - Choir singer | |
2004-'06 | Brandy and Mr. Whiskers - "Theme" BG vocal | |
(77 episodes) | ||
2003 | Luis - "Mr. Roboto" vocal | |
2003 | Karen Cisco - Group vocal | |
2002 | Lizzie McGuire - Walla group | |
2002 | American Family - "Aurora", "Besame Mucho" vocal | |
2001 | Felicity - "The Impossible Dream" vocal | |
2000 | Roswell - "Cielito Lindo" vocal | |
1998-'00 | Walker, Texas Ranger - Vocalist (5 episodes) | |
(5 episodes) | ||
1997 | Sunset Beach - "We Belong" vocal | |
1997 | Melrose Place - "Looks Like Sunshine" vocal | |
1996 | Party of Five - "Looks Like Sunshine" vocal | |
1996 | Land's End - "I've Got You Under My skin" lead vocal | |
1995 | Santo Bugito - "Opening Theme" vocal (13 episodes) |
Video | Games: Character Voices (3) | |
Year | Production | |
2018 | Red Dead Redemption II - Local pedestrian population | |
2016 | Uncharted 4 - Various voices | |
2015 | Fallout 4 - Jacob Orden, Dean Volkert | |
TV & | Radio Commercials: Vocals & VO (80+) | |
McDonald's (Spanish and English vocal) | ||
Coca-Cola (Spanish vocal) | ||
Sears (Spanish vocal) | ||
Burger King (Spanish vocal) | ||
Ford Ranger, Escort (Spanish vocal) | ||
Shakey's Pizza (Spanish, VO and vocal, 2001-2020) | ||
Southern California Honda Dealers (Spanish, vocal) | ||
Southern California Toyota Dealers (Spanish, vocal and VO) | ||
Disneyland Halloween Horror (Spanish vocal) | ||
Nissan (Spanish vocal) | ||
All Nippon Airways (English vocal - Japan) | ||
Subaru (English vocal - Japan) | ||
Suntory Wine Coolers (English vocal - Japan) | ||
Nationwide Insurance (English vocal) | ||
Tecate Beer (Spanish vocal and VO) | ||
Bud Light Beer (Spanish character) | ||
Coors Light Beer (Spanish vocal) | ||
Miller Beers (Spanish vocal) | ||
American Express Moneygrams (Spanish vocal) | ||
Kentucky Fried Chicken (Spanish vocal) | ||
Snapple (Spanish vocal) | ||
Folger's Crystals (Spanish vocal) | ||
BC Headache Powders (Spanish vocal) | ||
San Antonio Express News (Spanish vocal) | ||
Kool-Aid (Spanish vocal) | ||
Ross Dress For Less (Spanish vocal) | ||
Wal-Mart (Spanish vocal) | ||
Greyhound (Spanish vocal) | ||
San Diego Padres (Spanish vocal) | ||
Goesser Beer (German vocal) | ||
Brahma Chopp Beer (Portugese vocal) | ||
El Pollo Loco (Spanish vocal) | ||
American Egg Board (English vocal) | ||
Chicago Transit Authority (English & Spanish vocal) | ||
Citibank (Spanish vocal) | ||
Life Cereal (English vocal) | ||
Sinucleanse (English VO) | ||
TBS: Sex & The City (Spanish group vocal) | ||
HEB Markets (Spanish vocal) | ||
Lotus Software (Russian vocal) | ||
Mexicana Airlines (Spanish character) | ||
Dodge Grand Caravan (English VO) | ||
Pacific Drive In Theatres (English VO) | ||
Southern California Oldsmobile Dealers (English VO) | ||
Surge Cola (Spanish vocal) | ||
Expedia (English vocal and VO) | ||
La Opinion newspaper (Spanish vocal) | ||
Amtrak (Spanish vocal) | ||
Blockbuster Video (Spanish vocal) | ||
Gatorade (Spanish vocal) | ||
Ralphs Markets (Spanish vocal) | ||
Home Savings (Spanish vocal) | ||
Pabst Blue Ribbon Beer (Spanish vocal) | ||
Ocean Spray Lemonade (Spanish vocal) | ||
Tropicana Orange Juice (Spanish vocal) | ||
Sprint Telecommunications (Spanish vocal) | ||
Albertson's Markets (Spanish vocal) | ||
MCI Telecommunications (Spanish vocal) | ||
Pacific Bell (Spanish vocal) | ||
El Torito Mexican Restaurants (Spanish vocal) | ||
Circle K Markets (Spanish vocal) | ||
Waldbaum's (Spanish vocal) | ||
Mountain Dew (Spanish vocal) | ||
Disneyland (Spanish vocal) | ||
Home Base Stores (Spanish vocal) | ||
Royal Holiday (Spanish vocal) | ||
Chief Auto Parts (Spanish vocal) | ||
Farmer John Meats (Spanish vocal) | ||
SBC Telecommunications (Spanish vocal) | ||
Helene Curtis Cosmetics (Spanish vocal) | ||
Radio Shack (Spanish vocal) | ||
Cracker Jack (Spanish vocal) | ||
Kinkos (Spanish vocal) | ||
Dunkin Donuts (English vocal) | ||
Macy's (Spanish vocal) | ||
San Diego Padres (Spanish vocal) | ||
Sanwa Bank (English vocal) | ||
LA Cellular (Spanish vocal) | ||
Green Burrito (Spanish vocal) | ||
Family Bargain (Spanish vocal) | ||
Bancomer Envios (Spanish vocal) | ||
LA Police Department Recruitment (Spanish vocal) | ||
... and many more ... |
Records: | Backing Singer & Player (81) | ||||
Year | Artist/Album [E=English S=Spanish OST=Soundtrack] | ||||
2022 | Encanto OST - #1 Billboard album - Eight Weeks - | ||||
6 songs including "We Don't Talk About Bruno" | |||||
#1 Billboard single - Five Weeks | |||||
2022 | Father of the Bride OST - "Get Lucky" [E] | ||||
2021 | Heather Ann Lomax - Duet on "Mourning Dew" [E] | ||||
2020 | Rick Shea - Love and Desperation / "Texas Lawyer" [E] | ||||
2017 | Playmobil: The Movie OST - "Brothers In Arms" [E] | ||||
2017 | Coco OST - "Un Poco Loco", "Proud Corazon" [E/S] | ||||
2017 | Laura Mann - Bowtie & Rose Tattoo / | ||||
"Just For Today" (BG vocal & guitar) [E] | |||||
2016 | Lisa Haley & the Zydekats - Joy Ride | ||||
Duet on "Money Tree" + 4 others [E] | |||||
2016 | Don Conoscenti - Anastasia / | ||||
"Drink Another Round"[E] | |||||
2016 | Bob Beland - Left of Center / "Cold" [E] | ||||
2015 | Gloria Trevi - El Amor [S] | ||||
2014 | Janiva Magness - Original / Duet on | ||||
"With Love" + five others [E] | |||||
2014 | Neale Eckstein - Click / Lead vocal on | ||||
"I've Always Been Older Than Me" [E] | |||||
2013 | Phil Parlapiano - The Mordacious Mr. Squeeze [E] | ||||
2013 | Eric Schwartz - The Aristocrat / "I Don't Know Why" [E] | ||||
2013 | Kathleen Haskard - Where the Land Meets the Sky | ||||
"Maquina 501" [S] | |||||
2012 | Sally Barris - Wilder Girl / "Just Won't Do" [E] | ||||
2012 | The Lorax OST - "Let It Grow",+ others [E] | ||||
2012 | Mikki Brisk - Love and Honesty / | ||||
"Things Become Extinct" [E] | |||||
2011 | James Lee Stanley - Backstage at the Resurrection [E] | ||||
2011 | Freebo - Something to Believe [E] | ||||
2011 | John Batdorf - One Last Wish [E] | ||||
2011 | Cameron Daddo - Ten Songs...and Change [E] | ||||
2011 | Rio OST - "Real in Rio" [E] | ||||
2011 | Happy Feet Two OST - Choir [E] | ||||
2009 | Andrea Bocelli - Mi Navidad [S] | ||||
2009 | John Batdorf - Old Man Dreaming [E] | ||||
2009 | Brad Colerick - Old Man Dreaming [E] | ||||
2009 | Ice Age: Dawn of the Dinosaurs OST - Choir [E] | ||||
2008 | The Kennedys - Better Dreams [E] | ||||
2007 | Brad Colerick - When I'm Gone / "Will You Be There" [E] | ||||
2006 | Luis Miguel - Navidades [S] | ||||
2006 | Neil Young - Living With War [E] | ||||
2006 | Brad Colerick - Cottonwood / "There's a Light" [E] | ||||
2006 | Lynn Carey Saylor - You Like It Clean / "We Belong" | ||||
with Brian May and Eric Lowen [E] | |||||
2006 | Ice Age: The Meltdown OST - Choir [E] | ||||
2006 | Happy Feet OST - "Leader of the Pack" + Group [E] | ||||
2005 | Robots OST - Choir [S] | ||||
2004 | Luis Miguel - Mexico En la Piel [S] | ||||
2001 | Jacob Young - Jacob Young [E] | ||||
2001 | The Mexican OST - "Oye" [S] | ||||
2000 | Bill Bonk - Spaghetti Western [E] | ||||
2000 | Laureano Brizuela - Si Quieres Amarme (S) | ||||
1999 | Deborah Holland - Book of Survival [E] | ||||
1998 | Linda Lucía - Amarte Hasta Morir [S] | ||||
1997 | Enrique Iglesias - Vivir [S] | ||||
1997 | Luis Miguel - Romances [S] | ||||
1997 | Whiskeytown - Strangers Almanac - (Trumpet) | ||||
1997 | Kristeen Young - Meet Miss Young and | ||||
Her All Boy Band - (Trumpet) | |||||
1997 | Laureano Brizuela - Estaciones [S] | ||||
1996 | Luis Miguel - Nada Es Igual [S] | ||||
1996 | Jon Anderson - Toltec [E] | ||||
1996 | Jose Feliciano - Americano [S] | ||||
1995 | Jose Augusto - Corpo & Coração [Portugese] | ||||
1995 | Manolo Tena - Las Mentiras del Viento [S] | ||||
1995 | TimTimmermans - Life As We Know It / "Africa" (E) | ||||
1995 | Batman Forever OST - The Devlins / | ||||
"Crossing the River" [E] | |||||
1994 | Julio Iglesias - Crazy [S] | ||||
1994 | Cristian Castro - El Camino del Alma [S] | ||||
1994 | Emanuel Ortega - Conociendonos [S] | ||||
1993 | Laureano Brizuela - Vivir Una Vez [S] | ||||
1993 | Cristian Castro - Un Segundo en el Tiempo [S] | ||||
1993 | Alejandro Lerner - Amor Infinito [S] | ||||
1993 | Pimpinella - Hay Amores Que Matan [S] | ||||
1993 | Luis Miguel - Aries [S] | ||||
1993 | Juan Pablo Manzanero - Llevame Al Fondo de Tí [S] | ||||
1993 | Nito Mestre - Canta Sui Géneris [S] | ||||
1993 | Cameron Daddo - A Long Goodbye / | ||||
"Wrapped In You" [E] | |||||
1992 | Luis Miguel - America y En Vivo [S] | ||||
1992 | Jose Jose - 40 Y 20 [S] | ||||
1992 | Pimpinella - Pimpinella '92 [S] | ||||
1991 | Susanna Hoffs - When You're a Boy [E] | ||||
1991 | James Lee Stanley - The Envoy [S] | ||||
1991 | Wilkins - Sereno [S] | ||||
1990 | Chayanne - Tiempo de Vals [S] | ||||
1990 | Luis Miguel - 20 Años [S] | ||||
1990 | Ecotour - Weekend Guru [E] | ||||
1989 | Roberto Carlos - Sonrie [S] | ||||
1989 | Walking Wounded - Raging Winds of Time [E] | ||||
1988 | Chayanne - Chayanne [S] | ||||
1988 | James Lee Stanley - Ripe Four Distraction [E] |